Cross-section
AI tools with an EU hosting option
39 tools with at least one recorded plan offering an EU hosting option. According to the providers, as of 18 Oct 2026. An EU server location alone says nothing about access from third countries.
- Tools
- 39 136 plans
- with EU hosting option
- 39 of 39 tools
- with training “yes”
- 3 of 39 tools
- without documented DPA
- 1 of 39 tools
Details per tool
Each value is listed with the plans it applies to. Pick a tier to see only plans of that tier, for example Team/Business. Sources and review dates are on each tool’s page.
All plans: each value is listed with the plans it applies to.
| Tool | Plans with EU option | Provider based in | Hosting | AI training | DPA |
|---|---|---|---|---|---|
| ChatGPT | Enterprise, Edu (ChatGPT Edu), API (OpenAI API Platform) | According to the privacy policy | mixed: Free, Go, Plus, Pronot documented: Business, ChatGPT for TeachersEU option: Enterprise, Edu, API | opt-out available: Free, Go, Plus, Prono: Business, ChatGPT for Teachers, Enterprise, Edu, API | not documented: Free, Go, Plus, Pro, ChatGPT for Teachers, Eduyes: Business, Enterprise, API |
| Microsoft 365 Copilot | Microsoft 365 Copilot Business (Add-on), Copilot Chat with Entra account in Microsoft 365 Business Basic / Standard / Premium (without add-on), Microsoft 365 Copilot (premium licence, organisations, add-on), Copilot Chat with Entra account in Microsoft 365 / Office 365 E, F, G and A plans (without add-on) | According to the Microsoft Privacy Statement | mixed: Microsoft Copilot, Copilot in Microsoft 365 Personal / Family, Microsoft 365 PremiumEU option: Microsoft 365 Copilot Business, Copilot Chat with Entra account in Microsoft 365 Business Basic / Standard / Premium, Microsoft 365 Copilot, Copilot Chat with Entra account in Microsoft 365 / Office 365 E, F, G and A plans | opt-out available: Microsoft Copilotno: Copilot in Microsoft 365 Personal / Family, Microsoft 365 Premium, Microsoft 365 Copilot Business, Copilot Chat with Entra account in Microsoft 365 Business Basic / Standard / Premium, Microsoft 365 Copilot, Copilot Chat with Entra account in Microsoft 365 / Office 365 E, F, G and A plans | not documented: Microsoft Copilot, Copilot in Microsoft 365 Personal / Family, Microsoft 365 Premiumyes: Microsoft 365 Copilot Business, Copilot Chat with Entra account in Microsoft 365 Business Basic / Standard / Premium, Microsoft 365 Copilot, Copilot Chat with Entra account in Microsoft 365 / Office 365 E, F, G and A plans |
| Google Gemini | Gemini in Google Workspace (Business Standard / Plus), Gemini in Google Workspace (Enterprise editions), Gemini in Google Workspace for Education Plus / Google AI Pro for Education / public sector, Vertex AI / Gemini Enterprise Agent Platform (Google Cloud, Gemini models) | Provider according to the Gemini Apps Privacy Hub: Google Ireland Limited in the EEA and… | mixed: Gemini app consumer Free, Google AI Plus / Pro / Ultra, Gemini API Paid Tiernot documented: Gemini API Free Tier, Gemini in Google Workspace (Business Starter), Gemini for Education in Google Workspace for Education FundamentalsEU option: Gemini in Google Workspace (Business Standard / Plus), Gemini in Google Workspace (Enterprise editions), Gemini in Google Workspace for Education Plus / Google AI Pro for Education / public sector, Vertex AI / Gemini Enterprise Agent Platform | opt-out available: Gemini app consumer Free, Google AI Plus / Pro / Ultrayes: Gemini API Free Tierno: Gemini in Google Workspace (Business Starter), Gemini in Google Workspace (Business Standard / Plus), Gemini for Education in Google Workspace for Education Fundamentals, Gemini in Google Workspace (Enterprise editions), Gemini in Google Workspace for Education Plus / Google AI Pro for Education / public sector, Gemini API Paid Tier, Vertex AI / Gemini Enterprise Agent Platform | not documented: Gemini app consumer Free, Google AI Plus / Pro / Ultrano: Gemini API Free Tieryes: Gemini in Google Workspace (Business Starter), Gemini in Google Workspace (Business Standard / Plus), Gemini for Education in Google Workspace for Education Fundamentals, Gemini in Google Workspace (Enterprise editions), Gemini in Google Workspace for Education Plus / Google AI Pro for Education / public sector, Gemini API Paid Tier, Vertex AI / Gemini Enterprise Agent Platform |
| GitHub Copilot | Business, Enterprise | According to the GitHub General Privacy Statement | mixed: Free, Student, Pro, Pro+, MaxEU option: Business, Enterprise | opt-out available: Free, Pro, Pro+, Maxnot documented: Studentno: Business, Enterprise | not documented: Free, Student, Pro, Pro+, Maxyes: Business, Enterprise |
| DeepL | Pro – Enterprise | Maarweg 165, 50825 Köln, Germany | not documented: Free, API Free, Pro – Individual, Pro – Teammixed: Pro – Business, API ProEU option: Pro – Enterprise | yes: Freenot documented: API Freeno: Pro – Individual, Pro – Team, Pro – Business, Pro – Enterprise, API Pro | no: Free, API Freeyes: Pro – Individual, Pro – Team, Pro – Business, Pro – Enterprise, API Pro |
| Aleph Alpha | PhariaAI (licence/contract, no public plan) | Speyerer Straße 14, 69115 Heidelberg, Germany | EU option: PhariaAI | not documented: PhariaAI | not documented: PhariaAI |
| Notion AI | Enterprise | Notion Labs, Inc., 685 Market St., San Francisco, CA 94105, USA | US only: Free, Plus, BusinessEU option: Enterprise | no: all 4 plans | not documented: Freeyes: Plus, Business, Enterprise |
| HubSpot Breeze AI | Free, Starter, Professional, Enterprise | Cambridge, MA, USA | EU option: all 4 plans | opt-out available: all 4 plans | yes: all 4 plans |
| Mistral Le Chat | Free, Pro, Team, Enterprise | Paris, France | EU option: all 4 plans | opt-out available: Free, Pro, Teamno: Enterprise | yes: all 4 plans |
| Zoom AI Companion | ZoomMate Basic (included in Workplace Basic), ZoomMate (paid) | San Jose, CA, USA | EU option: all 2 plans | no: all 2 plans | yes: all 2 plans |
| Personio AI features | Documentation does not differentiate by plan (Core and Core PRO packages; AI features can be activated in Settings) | Seidlstraße 3, 80335 München, Germany | EU option: Documentation does not differentiate by plan | no: Documentation does not differentiate by plan | yes: Documentation does not differentiate by plan |
| DATEV AI features | DATEV Copilot (cloud application in MyDATEV; available only to tax advisers and auditors) | Paumgartnerstraße 6-14, 90429 Nürnberg, Germany | not documented: DATEV KI-WerkstattEU option: DATEV Copilotmixed: AI-supported DATEV cloud functions | not documented: DATEV KI-Werkstattno: DATEV Copilotyes: AI-supported DATEV cloud functions | not documented: DATEV KI-Werkstattyes: DATEV Copilot, AI-supported DATEV cloud functions |
| Langdock | Trial (7 days, free of charge), Business (Chat & Agents), Enterprise | Langdock GmbH, Greifswalder Str. 212, 10405 Berlin, Germany | EU option: all 3 plans | no: all 3 plans | yes: all 3 plans |
| tl;dv | Free, Pro, Business, Enterprise | Tldx Solutions GmbH, Kaiser-Friedrich-Allee 51, 52074 Aachen, Germany | EU option: all 4 plans | no: all 4 plans | yes: all 4 plans |
| ElevenLabs | Enterprise | Eleven Labs Inc., 169 Madison Ave #2484, New York, NY 10016, USA | mixed: Free, Starter / Creator / Pro, Scale / BusinessEU option: Enterprise | opt-out available: Free, Starter / Creator / Pro, Scale / Businessno: Enterprise | yes: all 4 plans |
| Lovable | Enterprise | Lovable Labs Sweden AB, Regeringsgatan 25, 111 53 Stockholm, Sweden | mixed: Free, Pro, BusinessEU option: Enterprise | opt-out available: Free, Prono: Business, Enterprise | no: Free, Proyes: Business, Enterprise |
| Amazon Q Developer | Pro Tier | Depending on the account country: Amazon Web Services EMEA SARL, 38 Avenue John F. Kenned… | mixed: Free TierEU option: Pro Tier | opt-out available: Free Tierno: Pro Tier | yes: all 2 plans |
| Miro AI | Free, Starter / Business (Self-Service), Enterprise | RealtimeBoard, Inc. dba Miro, 315 Montgomery St Suite 900, San Francisco, CA 94104, USA | EU option: all 3 plans | opt-out available: Free, Starter / Businessno: Enterprise | yes: all 3 plans |
| Figma AI | Enterprise | Figma, Inc., 760 Market St, Floor 10, San Francisco, CA, USA | US only: Starter, Professional, OrganizationEU option: Enterprise | opt-out available: Starter, Professionalno: Organization, Enterprise | yes: all 4 plans |
| Atlassian Rovo | Cloud Standard / Premium (Rovo included), Cloud Enterprise (Rovo included) | Atlassian Pty Ltd | EU option: all 2 plans | opt-out available: all 2 plans | yes: all 2 plans |
| Asana AI | Enterprise / Enterprise+ | Asana, Inc., 633 Folsom Street, Suite 100, San Francisco, CA 94107-3600, USA | mixed: Personal, Starter / AdvancedEU option: Enterprise / Enterprise+ | opt-out available: all 3 plans | not documented: Personalyes: Starter / Advanced, Enterprise / Enterprise+ |
| monday.com AI | Basic / Standard / Pro (work management), Enterprise | monday.com Ltd., 6 Yitzhak Sadeh Street, Tel Aviv 6777506, Israel | mixed: FreeEU option: Basic / Standard / Pro, Enterprise | no: all 3 plans | yes: all 3 plans |
| ClickUp Brain | MAX / Enterprise | Mango Technologies, Inc. DBA ClickUp, 350 Tenth Ave, 5th floor, San Diego, CA 92101, USA | not documented: Free Forever, Core / BusinessEU option: MAX / Enterprise | no: all 3 plans | yes: all 3 plans |
| Zendesk AI | Support Team / Suite Team / Suite Professional | Zendesk, Inc., Privacy Team and DPO, 181 Fremont Street, San Francisco, CA 94103, USA | EU option: Support Team / Suite Team / Suite Professional | opt-out available: Support Team / Suite Team / Suite Professional | yes: Support Team / Suite Team / Suite Professional |
| Intercom Fin | Intercom Helpdesk Essential / Advanced / Expert with Fin | Intercom R&D Unlimited Company, 124 St Stephen's Green, Dublin 2, DC02 C628, Ireland | EU option: Intercom Helpdesk Essential / Advanced / Expert with Fin | opt-out available: Intercom Helpdesk Essential / Advanced / Expert with Fin | yes: Intercom Helpdesk Essential / Advanced / Expert with Fin |
| SAP Joule | Base AI (included in every SAP cloud subscription), Premium AI (AI Units) | SAP SE, Dietmar-Hopp-Allee 16, 69190 Walldorf, Germany | EU option: all 2 plans | not documented: all 2 plans | yes: all 2 plans |
| Make | Free, Core / Pro / Teams, Enterprise | Celonis, Inc., One World Trade Center, 87th Floor, New York, NY 10007, USA | EU option: all 3 plans | not documented: all 3 plans | yes: all 3 plans |
| NiCE Cognigy | Enterprise (on request) | Cognigy GmbH, Kesselstraße 3, 40221 Düsseldorf, Germany | EU option: Enterprise | not documented: Enterprise | yes: Enterprise |
| DeutschlandGPT | Free, Pro (incl. Pro 5×), Business (incl. Business 5×), Enterprise | DeutschlandGPT GmbH, Gabriele-Münter-Straße 3, 82110 Germering, Germany | EU option: all 4 plans | no: all 4 plans | yes: all 4 plans |
| Google Translate | Cloud Translation – Advanced (v3) incl. Translation LLM, Adaptive Translation and custom models | Google Ireland Limited, Gordon House, Barrow Street, Dublin 4, Ireland | mixed: Google Translate, Cloud Translation – BasicEU option: Cloud Translation – Advanced | not documented: Google Translateno: Cloud Translation – Basic, Cloud Translation – Advanced | not documented: Google Translateyes: Cloud Translation – Basic, Cloud Translation – Advanced |
| innoGPT | Go, Personal, Family (up to 5 people), Personal Pro, Business (incl. Business Max licence), § 203 licence (persons bound by professional secrecy), Enterprise | Inno KI GmbH, Osloer Str. 6, 49377 Vechta, Germany | EU option: all 7 plans | no: all 7 plans | yes: all 7 plans |
| IONOS AI Model Hub | AI Model Hub (usage-based) | IONOS Cloud GmbH, Elgendorfer Straße 57, 56410 Montabaur, Germany | EU option: AI Model Hub | no: AI Model Hub | yes: AI Model Hub |
| Lexware Office | S, M, L, XL | Munzinger Straße 9, 79111 Freiburg, Germany. Contracting party and processor according to… | EU option: all 4 plans | no: all 4 plans | yes: all 4 plans |
| Microsoft Teams Premium | Teams Premium (add-on) | Microsoft Corporation, Redmond, Washington, USA | EU option: Teams Premium | no: Teams Premium | yes: Teams Premium |
| Gemini Notebook | Gemini Notebook Enterprise (Google Cloud) | Google Ireland Limited, Gordon House, Barrow Street, Dublin 4, Ireland | mixed: Gemini Notebook Standard, Gemini Notebook in Google AI Plus / Pro / Ultranot documented: Gemini Notebook in Google WorkspaceEU option: Gemini Notebook Enterprise | no: all 4 plans | no: Gemini Notebook Standard, Gemini Notebook in Google AI Plus / Pro / Ultrayes: Gemini Notebook in Google Workspace, Gemini Notebook Enterprise |
| Parloa | Enterprise (on request) | Parloa GmbH, Schönhauser Allee 9, 10119 Berlin, Germany | EU option: Enterprise | no: Enterprise | yes: Enterprise |
| Pipedrive AI | Lite, Growth, Premium, Ultimate | Pipedrive OÜ, Mustamäe tee 3a, 10615 Tallinn, Estonia | EU option: all 4 plans | no: all 4 plans | yes: all 4 plans |
| sevdesk | Free, Rechnung (Invoicing), Buchhaltung (Accounting), Buchhaltung Pro (Accounting Pro) | sevDesk GmbH, Im Unteren Angel 1, 77652 Offenburg, Germany | EU option: all 4 plans | not documented: all 4 plans | yes: all 4 plans |
| STACKIT AI | AI Model Serving (usage-based) | Schwarz Digits Cloud GmbH & Co. KG, Am Campus 1, 74177 Bad Friedrichshall, Germany | EU option: AI Model Serving | no: AI Model Serving | yes: AI Model Serving |
Up to 3 tools. Please remove one from the selection first.
“Not publicly documented” does not mean “no”. Plan details, sources and review dates are on the tool pages. No guarantee of accuracy, not legal advice. The provider’s current documents take precedence. More about the process: Methodology.
EU hosting option by category
- AI assistants & search8/14
- Office & collaboration7/9
- Software development5/13
- Writing & translation2/6
- Image & design2/10
- Meetings & transcription3/8
- Business software12/18
Figure: tools with EU option / all tools in the category.
How hosting, training and DPAs are distributed across all 78 tools is shown in the data report. To compare individual tools: Compare.