Querschnitt
KI-Tools mit EU-Hosting-Option
39 Tools mit mindestens einem erfassten Tarif mit EU-Hosting-Option. Laut Angaben der Anbieter, Stand 18.10.2026. Ein EU-Serverstandort allein sagt nichts über Zugriffe aus Drittländern.
- Tools
- 39 136 Tarife
- mit EU-Hosting-Option
- 39 von 39 Tools
- mit Training „ja“
- 3 von 39 Tools
- ohne dokumentierten AVV
- 1 von 39 Tools
Angaben je Tool
Je Angabe stehen die Tarife, für die sie gilt. Mit der Tarifstufe sehen Sie nur Tarife einer Stufe, zum Beispiel Team/Business. Quellen und Prüfdatum stehen auf der jeweiligen Tool-Seite.
Alle Tarife: Jede Angabe steht mit den Tarifen, für die sie gilt.
| Tool | Tarife mit EU-Option | Anbieter-Sitz | Hosting | KI-Training | AVV |
|---|---|---|---|---|---|
| ChatGPT | Enterprise, Edu (ChatGPT Edu), API (OpenAI API Platform) | Laut Datenschutzerklärung | gemischt: Free, Go, Plus, Pronicht dokumentiert: Business, ChatGPT for TeachersEU-Option: Enterprise, Edu, API | opt-out möglich: Free, Go, Plus, Pronein: Business, ChatGPT for Teachers, Enterprise, Edu, API | nicht dokumentiert: Free, Go, Plus, Pro, ChatGPT for Teachers, Eduja: Business, Enterprise, API |
| Microsoft 365 Copilot | Microsoft 365 Copilot Business (Add-on), Copilot Chat mit Entra-Konto in Microsoft 365 Business Basic / Standard / Premium (ohne Add-on), Microsoft 365 Copilot (Premium-Lizenz, Unternehmen, Add-on), Copilot Chat mit Entra-Konto in Microsoft 365 / Office 365 E-, F-, G- und A-Plänen (ohne Add-on) | Laut Microsoft Privacy Statement | gemischt: Microsoft Copilot, Copilot in Microsoft 365 Personal / Family, Microsoft 365 PremiumEU-Option: Microsoft 365 Copilot Business, Copilot Chat mit Entra-Konto in Microsoft 365 Business Basic / Standard / Premium, Microsoft 365 Copilot, Copilot Chat mit Entra-Konto in Microsoft 365 / Office 365 E-, F-, G- und A-Plänen | opt-out möglich: Microsoft Copilotnein: Copilot in Microsoft 365 Personal / Family, Microsoft 365 Premium, Microsoft 365 Copilot Business, Copilot Chat mit Entra-Konto in Microsoft 365 Business Basic / Standard / Premium, Microsoft 365 Copilot, Copilot Chat mit Entra-Konto in Microsoft 365 / Office 365 E-, F-, G- und A-Plänen | nicht dokumentiert: Microsoft Copilot, Copilot in Microsoft 365 Personal / Family, Microsoft 365 Premiumja: Microsoft 365 Copilot Business, Copilot Chat mit Entra-Konto in Microsoft 365 Business Basic / Standard / Premium, Microsoft 365 Copilot, Copilot Chat mit Entra-Konto in Microsoft 365 / Office 365 E-, F-, G- und A-Plänen |
| Google Gemini | Gemini in Google Workspace (Business Standard / Plus), Gemini in Google Workspace (Enterprise-Editionen), Gemini in Google Workspace for Education Plus / Google AI Pro for Education / öffentlicher Sektor, Vertex AI / Gemini Enterprise Agent Platform (Google Cloud, Gemini-Modelle) | Anbieter laut Gemini Apps Privacy Hub: Google Ireland Limited im EWR und in der Schweiz,… | gemischt: Gemini-App Verbraucher Free, Google AI Plus / Pro / Ultra, Gemini API Paid Tiernicht dokumentiert: Gemini API Free Tier, Gemini in Google Workspace (Business Starter), Gemini for Education in Google Workspace for Education FundamentalsEU-Option: Gemini in Google Workspace (Business Standard / Plus), Gemini in Google Workspace (Enterprise-Editionen), Gemini in Google Workspace for Education Plus / Google AI Pro for Education / öffentlicher Sektor, Vertex AI / Gemini Enterprise Agent Platform | opt-out möglich: Gemini-App Verbraucher Free, Google AI Plus / Pro / Ultraja: Gemini API Free Tiernein: Gemini in Google Workspace (Business Starter), Gemini in Google Workspace (Business Standard / Plus), Gemini for Education in Google Workspace for Education Fundamentals, Gemini in Google Workspace (Enterprise-Editionen), Gemini in Google Workspace for Education Plus / Google AI Pro for Education / öffentlicher Sektor, Gemini API Paid Tier, Vertex AI / Gemini Enterprise Agent Platform | nicht dokumentiert: Gemini-App Verbraucher Free, Google AI Plus / Pro / Ultranein: Gemini API Free Tierja: Gemini in Google Workspace (Business Starter), Gemini in Google Workspace (Business Standard / Plus), Gemini for Education in Google Workspace for Education Fundamentals, Gemini in Google Workspace (Enterprise-Editionen), Gemini in Google Workspace for Education Plus / Google AI Pro for Education / öffentlicher Sektor, Gemini API Paid Tier, Vertex AI / Gemini Enterprise Agent Platform |
| GitHub Copilot | Business, Enterprise | Laut GitHub General Privacy Statement | gemischt: Free, Student, Pro, Pro+, MaxEU-Option: Business, Enterprise | opt-out möglich: Free, Pro, Pro+, Maxnicht dokumentiert: Studentnein: Business, Enterprise | nicht dokumentiert: Free, Student, Pro, Pro+, Maxja: Business, Enterprise |
| DeepL | Pro – Enterprise | Maarweg 165, 50825 Köln, Deutschland | nicht dokumentiert: Free, API Free, Pro – Individual, Pro – Teamgemischt: Pro – Business, API ProEU-Option: Pro – Enterprise | ja: Freenicht dokumentiert: API Freenein: Pro – Individual, Pro – Team, Pro – Business, Pro – Enterprise, API Pro | nein: Free, API Freeja: Pro – Individual, Pro – Team, Pro – Business, Pro – Enterprise, API Pro |
| Aleph Alpha | PhariaAI (Lizenz/Vertrag, kein öffentlicher Tarif) | Speyerer Straße 14, 69115 Heidelberg, Deutschland | EU-Option: PhariaAI | nicht dokumentiert: PhariaAI | nicht dokumentiert: PhariaAI |
| Notion AI | Enterprise | Notion Labs, Inc., 685 Market St., San Francisco, CA 94105, USA | nur USA: Free, Plus, BusinessEU-Option: Enterprise | nein: alle 4 Tarife | nicht dokumentiert: Freeja: Plus, Business, Enterprise |
| HubSpot Breeze AI | Free, Starter, Professional, Enterprise | Cambridge, MA, USA | EU-Option: alle 4 Tarife | opt-out möglich: alle 4 Tarife | ja: alle 4 Tarife |
| Mistral Le Chat | Free, Pro, Team, Enterprise | Paris, Frankreich | EU-Option: alle 4 Tarife | opt-out möglich: Free, Pro, Teamnein: Enterprise | ja: alle 4 Tarife |
| Zoom AI Companion | ZoomMate Basic (enthalten in Workplace Basic), ZoomMate (kostenpflichtig) | San Jose, CA, USA | EU-Option: alle 2 Tarife | nein: alle 2 Tarife | ja: alle 2 Tarife |
| Personio KI-Funktionen | Doku unterscheidet nicht nach Tarif (Pakete Core und Core PRO; KI-Funktionen über Settings aktivierbar) | Seidlstraße 3, 80335 München, Deutschland | EU-Option: Doku unterscheidet nicht nach Tarif | nein: Doku unterscheidet nicht nach Tarif | ja: Doku unterscheidet nicht nach Tarif |
| DATEV KI-Funktionen | DATEV Copilot (Cloud-Anwendung in MyDATEV; verfügbar nur für Steuerberater und Wirtschaftsprüfer) | Paumgartnerstraße 6-14, 90429 Nürnberg, Deutschland | nicht dokumentiert: DATEV KI-WerkstattEU-Option: DATEV Copilotgemischt: KI-gestützte DATEV-Cloud-Funktionen | nicht dokumentiert: DATEV KI-Werkstattnein: DATEV Copilotja: KI-gestützte DATEV-Cloud-Funktionen | nicht dokumentiert: DATEV KI-Werkstattja: DATEV Copilot, KI-gestützte DATEV-Cloud-Funktionen |
| Langdock | Trial (7 Tage, kostenlos), Business (Chat & Agents), Enterprise | Langdock GmbH, Greifswalder Str. 212, 10405 Berlin, Deutschland | EU-Option: alle 3 Tarife | nein: alle 3 Tarife | ja: alle 3 Tarife |
| tl;dv | Free, Pro, Business, Enterprise | Tldx Solutions GmbH, Kaiser-Friedrich-Allee 51, 52074 Aachen, Deutschland | EU-Option: alle 4 Tarife | nein: alle 4 Tarife | ja: alle 4 Tarife |
| ElevenLabs | Enterprise | Eleven Labs Inc., 169 Madison Ave #2484, New York, NY 10016, USA | gemischt: Free, Starter / Creator / Pro, Scale / BusinessEU-Option: Enterprise | opt-out möglich: Free, Starter / Creator / Pro, Scale / Businessnein: Enterprise | ja: alle 4 Tarife |
| Lovable | Enterprise | Lovable Labs Sweden AB, Regeringsgatan 25, 111 53 Stockholm, Schweden | gemischt: Free, Pro, BusinessEU-Option: Enterprise | opt-out möglich: Free, Pronein: Business, Enterprise | nein: Free, Proja: Business, Enterprise |
| Amazon Q Developer | Pro Tier | Je nach Kontoland: Amazon Web Services EMEA SARL, 38 Avenue John F. Kennedy, L-1855 Luxem… | gemischt: Free TierEU-Option: Pro Tier | opt-out möglich: Free Tiernein: Pro Tier | ja: alle 2 Tarife |
| Miro AI | Free, Starter / Business (Self-Service), Enterprise | RealtimeBoard, Inc. dba Miro, 315 Montgomery St Suite 900, San Francisco, CA 94104, USA | EU-Option: alle 3 Tarife | opt-out möglich: Free, Starter / Businessnein: Enterprise | ja: alle 3 Tarife |
| Figma AI | Enterprise | Figma, Inc., 760 Market St, Floor 10, San Francisco, CA, USA | nur USA: Starter, Professional, OrganizationEU-Option: Enterprise | opt-out möglich: Starter, Professionalnein: Organization, Enterprise | ja: alle 4 Tarife |
| Atlassian Rovo | Cloud Standard / Premium (Rovo enthalten), Cloud Enterprise (Rovo enthalten) | Atlassian Pty Ltd | EU-Option: alle 2 Tarife | opt-out möglich: alle 2 Tarife | ja: alle 2 Tarife |
| Asana AI | Enterprise / Enterprise+ | Asana, Inc., 633 Folsom Street, Suite 100, San Francisco, CA 94107-3600, USA | gemischt: Personal, Starter / AdvancedEU-Option: Enterprise / Enterprise+ | opt-out möglich: alle 3 Tarife | nicht dokumentiert: Personalja: Starter / Advanced, Enterprise / Enterprise+ |
| monday.com AI | Basic / Standard / Pro (work management), Enterprise | monday.com Ltd., 6 Yitzhak Sadeh Street, Tel Aviv 6777506, Israel | gemischt: FreeEU-Option: Basic / Standard / Pro, Enterprise | nein: alle 3 Tarife | ja: alle 3 Tarife |
| ClickUp Brain | MAX / Enterprise | Mango Technologies, Inc. DBA ClickUp, 350 Tenth Ave, 5th floor, San Diego, CA 92101, USA | nicht dokumentiert: Free Forever, Core / BusinessEU-Option: MAX / Enterprise | nein: alle 3 Tarife | ja: alle 3 Tarife |
| Zendesk AI | Support Team / Suite Team / Suite Professional | Zendesk, Inc., Privacy Team and DPO, 181 Fremont Street, San Francisco, CA 94103, USA | EU-Option: Support Team / Suite Team / Suite Professional | opt-out möglich: Support Team / Suite Team / Suite Professional | ja: Support Team / Suite Team / Suite Professional |
| Intercom Fin | Intercom Helpdesk Essential / Advanced / Expert mit Fin | Intercom R&D Unlimited Company, 124 St Stephen's Green, Dublin 2, DC02 C628, Irland | EU-Option: Intercom Helpdesk Essential / Advanced / Expert mit Fin | opt-out möglich: Intercom Helpdesk Essential / Advanced / Expert mit Fin | ja: Intercom Helpdesk Essential / Advanced / Expert mit Fin |
| SAP Joule | Base AI (in jedem SAP-Cloud-Abonnement enthalten), Premium AI (AI Units) | SAP SE, Dietmar-Hopp-Allee 16, 69190 Walldorf, Deutschland | EU-Option: alle 2 Tarife | nicht dokumentiert: alle 2 Tarife | ja: alle 2 Tarife |
| Make | Free, Core / Pro / Teams, Enterprise | Celonis, Inc., One World Trade Center, 87th Floor, New York, NY 10007, USA | EU-Option: alle 3 Tarife | nicht dokumentiert: alle 3 Tarife | ja: alle 3 Tarife |
| NiCE Cognigy | Enterprise (auf Anfrage) | Cognigy GmbH, Kesselstraße 3, 40221 Düsseldorf, Deutschland | EU-Option: Enterprise | nicht dokumentiert: Enterprise | ja: Enterprise |
| DeutschlandGPT | Gratis, Pro (inkl. Pro 5×), Business (inkl. Business 5×), Enterprise | DeutschlandGPT GmbH, Gabriele-Münter-Straße 3, 82110 Germering, Deutschland | EU-Option: alle 4 Tarife | nein: alle 4 Tarife | ja: alle 4 Tarife |
| Google Übersetzer | Cloud Translation – Advanced (v3) inkl. Translation LLM, Adaptive Translation und eigene Modelle | Google Ireland Limited, Gordon House, Barrow Street, Dublin 4, Irland | gemischt: Google Übersetzer, Cloud Translation – BasicEU-Option: Cloud Translation – Advanced | nicht dokumentiert: Google Übersetzernein: Cloud Translation – Basic, Cloud Translation – Advanced | nicht dokumentiert: Google Übersetzerja: Cloud Translation – Basic, Cloud Translation – Advanced |
| innoGPT | Go, Personal, Family (bis 5 Personen), Personal Pro, Business (inkl. Business-Max-Lizenz), § 203 Lizenz (Berufsgeheimnisträger), Enterprise | Inno KI GmbH, Osloer Str. 6, 49377 Vechta, Deutschland | EU-Option: alle 7 Tarife | nein: alle 7 Tarife | ja: alle 7 Tarife |
| IONOS AI Model Hub | AI Model Hub (nutzungsbasiert) | IONOS Cloud GmbH, Elgendorfer Straße 57, 56410 Montabaur, Deutschland | EU-Option: AI Model Hub | nein: AI Model Hub | ja: AI Model Hub |
| Lexware Office | S, M, L, XL | Munzinger Straße 9, 79111 Freiburg, Deutschland. Vertragspartner und Auftragsverarbeiter… | EU-Option: alle 4 Tarife | nein: alle 4 Tarife | ja: alle 4 Tarife |
| Microsoft Teams Premium | Teams Premium (Add-on) | Microsoft Corporation, Redmond, Washington, USA | EU-Option: Teams Premium | nein: Teams Premium | ja: Teams Premium |
| Gemini Notebook | Gemini Notebook Enterprise (Google Cloud) | Google Ireland Limited, Gordon House, Barrow Street, Dublin 4, Irland | gemischt: Gemini Notebook Standard, Gemini Notebook in Google AI Plus / Pro / Ultranicht dokumentiert: Gemini Notebook in Google WorkspaceEU-Option: Gemini Notebook Enterprise | nein: alle 4 Tarife | nein: Gemini Notebook Standard, Gemini Notebook in Google AI Plus / Pro / Ultraja: Gemini Notebook in Google Workspace, Gemini Notebook Enterprise |
| Parloa | Enterprise (auf Anfrage) | Parloa GmbH, Schönhauser Allee 9, 10119 Berlin, Deutschland | EU-Option: Enterprise | nein: Enterprise | ja: Enterprise |
| Pipedrive AI | Lite, Growth, Premium, Ultimate | Pipedrive OÜ, Mustamäe tee 3a, 10615 Tallinn, Estland | EU-Option: alle 4 Tarife | nein: alle 4 Tarife | ja: alle 4 Tarife |
| sevdesk | Kostenlos, Rechnung, Buchhaltung, Buchhaltung Pro | sevDesk GmbH, Im Unteren Angel 1, 77652 Offenburg, Deutschland | EU-Option: alle 4 Tarife | nicht dokumentiert: alle 4 Tarife | ja: alle 4 Tarife |
| STACKIT AI | AI Model Serving (nutzungsbasiert) | Schwarz Digits Cloud GmbH & Co. KG, Am Campus 1, 74177 Bad Friedrichshall, Deutschland | EU-Option: AI Model Serving | nein: AI Model Serving | ja: AI Model Serving |
Höchstens 3 Tools. Bitte zuerst eines aus der Auswahl entfernen.
„Nicht öffentlich dokumentiert“ bedeutet nicht „nein“. Tarifdetails, Quellen und Prüfdatum finden Sie auf den Tool-Seiten. Angaben ohne Gewähr, keine Rechtsberatung. Maßgeblich sind die aktuellen Unterlagen des Anbieters. Mehr zum Verfahren: Methodik.
EU-Hosting-Option nach Kategorie
- KI-Assistent & Suche8/14
- Office & Zusammenarbeit7/9
- Entwicklung5/13
- Schreiben & Übersetzen2/6
- Bild & Design2/10
- Meetings & Transkription3/8
- Business-Software12/18
Zahl: Tools mit EU-Option / alle Tools der Kategorie.
Wie sich Hosting, Training und AVV über alle 78 Tools verteilen, zeigt der Datenbericht. Einzelne Tools gegenüberstellen: Vergleich.